Billy Dicken

 Quarterback
 Height: 6'1
 Weight: 210
 College: Purdue
CAREER STATS:
 Career Stats Regular Season Passing Rushing  
 Year Team G Cmp Att Pct Yds Lng TD Int Rtg Rsh Yds Avg Lng TD
 1999 Mississippi 14 227 355 63.9 3,015 68 17 1 105.5 56 55 1.0 26 0  
 2000 Mississippi 14 290 440 65.9 3,608 80 17 6 98.4 34 24 0.7 19 0  
 2001 Mississippi 14 262 375 69.9 3,132 46 16 4 104.9 34 100 2.9 35 0  
 2002 Mississippi 14 271 382 70.9 3,333 78 17 3 109.1 51 116 2.3 25 0  
 2003 Mississippi 14 279 414 67.4 3,812 97 18 5 106.1 54 76 1.4 39 0  
 2004 Mississippi 14 245 360 68.1 2,902 72 15 3 102.8 39 90 2.3 29 0  
 2005 Mississippi 14 307 449 68.4 3,546 62 16 3 101.1 54 103 1.9 23 1  
 2006 Mississippi 7 53 80 66.3 575 27 2 1 90.4 6 14 2.3 7 0  
  Madison 7 91 136 66.9 1,096 71 6 2 100.0 17 68 4.0 43 0  
 2007 Lincoln 10 25 32 78.1 260 29 1 0 110.9 3 23 7.7 21 1  
 9 Seasons 122 2050 3023 67.8 25,279 97 125 28 103.4 348 669 1.9 43 2

 Career Stats Playoff Passing Rushing  
 Year Team G Cmp Att Pct Yds Lng TD Int Rtg Rsh Yds Avg Lng TD
 1999 Mississippi 3 62 95 65.3 767 35 2 1 92.7 10 31 3.1 13 0  
 2000 Mississippi 1 17 29 58.6 168 21 0 0 75.1 3 5 1.7 2 1  
 2001 Mississippi 2 46 68 67.6 587 55 2 0 104.2 4 -10 -2.5 -2 0  
 2002 Mississippi 1 26 38 68.4 295 24 1 0 100.2 4 -8 -1.8 1 0  
 2003 Mississippi 0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 2004 Mississippi 0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 2005 Mississippi 0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 2006 Mississippi 0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
  Madison 0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 2007 Lincoln 0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 9 Seasons 7 151 230 65.7 1,817 55 5 1 95.1 21 18 0.9 13 1

 Career Stats Starter Record (Reg/Playoffs) Misc Reg Season  
 Year Team G GS W L T GS W L T Sack YdL FM FR TT
 1999 Mississippi 14 13 10 3 0 3 2 *1 0 37 272 2 1 1  
 2000 Mississippi 14 14 8 6 0 1 0 1 0 53 363 2 0 0  
 2001 Mississippi 14 13 9 4 0 2 1 1 0 42 297 7 2 0  
 2002 Mississippi 14 14 10 4 0 1 0 1 0 45 305 3 0 1  
 2003 Mississippi 14 14 7 7 0 0 0 0 0 47 319 5 1 1  
 2004 Mississippi 14 13 5 8 0 0 0 0 0 51 354 3 0 1  
 2005 Mississippi 14 14 7 7 0 0 0 0 0 61 422 5 2 0  
 2006 Mississippi 7 2 1 1 0 0 0 0 0 8 64 1 0 0  
  Madison 7 5 3 2 0 0 0 0 0 14 85 1 0 0  
 2007 Lincoln 10 1 1 0 0 0 0 0 0 2 8 0 0 0  
 9 Seasons 122 103 61 42 0 7 3 4 0 360 2,489 29 6 4

PROFILE:

FIFL Experience: Holds the record for highest completion percentage in a game (95.5) when he was 21 of 22 for 234 yards with two touchdowns in week 10 of 1999 vs. Louisiana. Named to the 1999 and 2000 American Conference All-Pro Team. Ranked second all-time in QB rating with 103.3. Won his last career start in week 14 of 2007 when he was 25 of 32 for 260 yards and a TD in a 31-24 win over Fargo. resigned in 2008 by Lincoln but cut before Training Camp, ending his career.

Professional Experience: Played three seasons with the Chicago Rush (AFL) from 2001-2003... spent 2000 season with the Quad City Steamwheelers of the af2 and has played for the Hamilton Tiger-Cats of the Canadian Football League. Billy led the af2 Quad City Steamwheelers to an undefeated 19-0 record and a 68-59 victory in the inaugural ArenaCup championship over the Tennessee Valley Vipers August 10.

College Experience: Billy Dicken passed for 21 touchdowns and rushed for five more in 1997, scrambling to a successful comeback from a fractured sternum which severely shortened his 1996 campaign. In Purdue's October 17th win over Wisconsin, Dicken completed 16 of 22 for 311 yards and three touchdowns, while rushing six times for 57 yards. Prior, injuries hampered his tenure at Purdue, as he suffered a torn rotator cuff in 1995 and saw action only in the defensive backfield and on special teams. In 1994, he completed 54% of his passes in a reserve role, but dislocated his right shoulder against Indiana. Though successful as a scrambler, there is some concern about his thirteen interceptions in 1997, his only full season at quarterback.

Personal: Billy Charles Dicken was born December 28, 1974, in Bloomington, IL ... Billy is single and resides in Bloomington in the off-season...was drafted by the San Francisco Giants in the 45th round of the 1993 June draft...spent the 2001 off-season as the receivers coach for Illinois Wesleyan University in Bloomington.