Rob Mager

 Wide Reciever
 Height: 6'2
 Weight: 190
 College: University of Indianapolis
CAREER STATS:
Career Stats Rushing Receiving  
 Year Team G Rsh Yds Avg Lng TD   Rec Yds Avg Lng TD  
 2012 Madison 14 0 0 0.0 0 0   79 1,023 12.9 58 4  
 2013 Madison 14 0 0 0.0 0 0   73 1,094 15.0 54 2  
 2014 Madison 14 0 0 0.0 0 0   76 1,066 14.0 62 2  
 2015 Rochester 14 0 0 0.0 0 0   90 1,082 12.0 63 5  
 2016 Rochester 14 0 0 0.0 0 0   96 1,331 13.9 79 11  
 2017 Rochester 14 0 0 0.0 0 0   85 1,308 15.4 69 7  
 2018 Rochester 14 0 0 0.0 0 0   82 1,133 13.8 43 2  
 2019 Rochester 14 0 0 0.0 0 0   85 1,149 13.5 80 6  
 2020 Rochester 14 0 0 0.0 0 0   73 1,134 15.5 80 4  
 2021 Rochester 14 0 0 0.0 0 0   73 1,036 14.2 41 4  
 2022 Rochester 14 0 0 0.0 0 0   83 1,145 13.8 57 5  
 2023 Rochester 14 0 0 0.0 0 0   91 1,061 11.7 28 3  
 2024 Roc / Hon 14 0 0 0.0 0 0   81 1,167 14.4 42 4  
  Rochester 5 0 0 0.0 0 0   31 525 16.9 42 1  
  Honolulu 9 0 0 0.0 0 0   50 642 12.8 31 3  
 2025 Honolulu 14 0 0 0.0 0 0   75 1,045 13.9 64 5  
 2026 Honolulu 14 0 0 0.0 0 0   72 938 13.0 39 2  
 2027 Honolulu 14 0 0 0.0 0 0   82 1,033 12.6 45 2  
 16 Seasons 224 0 0 0.0 0 0 1296 17,745 13.7 80 68

Career Stats Punt Returns Kick Returns  
 Year Team G PR FC Yds Avg Lng TD KR Yds Avg Lng TD  
 2012 Madison 14 3 0 30 10.0 25 0 0 0 0.0 0 0  
 2013 Madison 14 0 0 0 0.0 0 0 2 36 18.0 18 0  
 2014 Madison 14 5 1 33 6.6 17 0 1 7 7.0 7 0  
 2015 Rochester 14 2 0 14 7.0 8 0 0 0 0.0 0 0  
 2016 Rochester 14 2 0 14 7.0 8 0 0 0 0.0 0 0  
 2017 Rochester 14 0 0 0 0.0 0 0 1 4 4.0 4 0  
 2018 Rochester 14 4 0 23 5.8 9 0 1 20 20.0 20 0  
 2019 Rochester 14 1 0 6 6.0 6 0 0 0 0.0 0 0  
 2020 Rochester 14 2 0 29 14.5 24 0 1 16 16.0 16 0  
 2021 Rochester 14 2 0 29 14.5 24 0 1 16 16.0 16 0  
 2022 Rochester 14 0 0 0 0.0 0 0 0 0 0.0 0 0  
 2023 Rochester 14 1 0 10 10.0 10 0 0 0 0.0 0 0  
 2024 Roc / Hon 14 1 0 4 4.0 4 0 0 0 0.0 0 0  
  Rochester 5 1 0 4 4.0 4 0 0 0 0.0 0 0  
  Honolulu 9 0 0 0 0.0 0 0 0 0 0.0 0 0  
 2025 Honolulu 14 0 0 0 0.0 0 0 1 19 19.0 19 0  
 2026 Honolulu 14 0 0 0 0.0 0 0 1 15 15.0 15 0  
 2027 Honolulu 14 2 0 25 12.5 19 0 1 14 14.0 14 0  
 16 Seasons 224 22 1 174 7.9 25 0 9 131 14.6 19 0

Career Stats Misc. Scoring  
 Year Team G TT Fum FR   TD Rsh Rec PR KR 2pt Points  
 2012 Madison 14 0 0 0   4 0 4 0 0 0 24  
 2013 Madison 14 3 2 0   2 0 2 0 0 0 12  
 2014 Madison 14 1 0 1   2 0 2 0 0 0 12  
 2015 Rochester 14 0 1 0   5 0 5 0 0 0 30  
 2016 Rochester 14 0 0 0   11 0 11 0 0 0 66  
 2017 Rochester 14 2 3 0   7 0 7 0 0 0 42  
 2018 Rochester 14 1 1 0   2 0 2 0 0 0 12  
 2019 Rochester 14 2 0 0   6 0 6 0 0 0 36  
 2020 Rochester 14 2 1 0   4 0 4 0 0 0 24  
 2021 Rochester 14 0 0 0   4 0 4 0 0 0 24  
 2022 Rochester 14 1 1 0   5 0 5 0 0 0 30  
 2023 Rochester 14 1 1 1   3 0 3 0 0 0 18  
 2024 Roc / Hon 14 0 0 0   4 0 4 0 0 0 24  
  Rochester 5 0 0 0   1 0 1 0 0 0 6  
  Honolulu 9 0 0 0   3 0 3 0 0 0 18  
 2025 Honolulu 14 1 0 0   5 0 5 0 0 0 30  
 2026 Honolulu 14 4 0 0   2 0 2 0 0 1 14  
 2027 Honolulu 14 1 0 0   0 0 0 0 0 0 0  
 16 Seasons 224 19 10 2 66 0 66 0 0 1 398

PROFILE:

FIFL Experience: Drafted by the Madison MadDogs 2nd overall in the 2012 FIFL Draft. After 13 seasons, 1000+ receptions and 14,000+ yards, Mager was traded to the Honolulu Hurricanes for WR Bethel Johnson and a 2nd Round Draft Pick.

Professional Experience: Named arenafootball2’s Schutt Offensive Player of the Year in 2006 with the Louisville Fire. • Owns Fire records in career regular season receptions (268), receiving yards (3,357) and receiving touchdowns (93) despite playing only two seasons (2005-06). • Hauled in 143 passes for 1,918 yards in 16 regular season games in 2006, which led the af2 and set team records. • 54 touchdown receptions in 2006 tied an af2 record and set a team record. • Notched a career-high 208 receiving yards on 15 receptions against Birmingham on 4/21/06. • Scored six touchdowns in back-to-back road games at Albany (6/17/06) and Manchester (6/23/06). • 125 receptions in 13 games played in 2005 ranked tied for third in the af2, while his 39 touchdowns ranked fifth. • Helped lead the Fire to the af2 championship game in 2005. • Led the af2 in playoff scoring (11 touchdowns, 66 points) and receptions (31) in 2005 in three games. • Caught a career-best 17 passes for 122 yards and five touchdowns at Oklahoma City during his rookie season (7/16/06).

College Experience: Played at the University of Indianapolis for two seasons (2002, 2003). • Finished his collegiate career ranked fifth in school history in receptions with 116 and ninth in receiving yards with 1,676. • In 2003, was an All-Great Lakes Intercollegiate Athletic Conference Honorable Mention selection.

Personal: Born 8-31-81. Hometown of Seymour, IN. Has served as a substitute teacher near his hometown in Indianapolis. • Helped coach receivers with former Fire teammate Cesare Manning at his alma mater, the University of Indianapolis.